Size Chart
All measurements in cm, taken on the garment lying flat. Due to production tolerances, measurements may vary by ±5%.
Tip: Lay a piece that fits you well flat and measure it the same way – then you can simply compare. Oversized shirts run large – take one size smaller than usual. For oversized hoodies, the loose cut is already factored in: take your usual size.
Basic Shirt (unisex)
Regular Fit · 185 g/m²
| Size | Chest width | Length |
|---|---|---|
| XS | 47 | 68 |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
| 3XL | 65 | 80 |
| 4XL | 70 | 82 |
| 5XL | 75 | 84 |
Chest width measured flat from armpit to armpit. Length from the highest shoulder point to the hem.
Oversized Shirt (unisex)
Oversized Fit · 240 g/m²
| Size | Chest width | Front length | Hem width | Sleeve |
|---|---|---|---|---|
| XS | 54 | 74 | 52 | 20 |
| S | 57 | 76 | 55 | 21 |
| M | 60 | 78 | 58 | 22 |
| L | 63 | 80 | 61 | 23 |
| XL | 66 | 82 | 64 | 24 |
| XXL | 69 | 84 | 67 | 25 |
| 3XL | 73.5 | 85 | 71.5 | 25.5 |
| 4XL | 78 | 86 | 76 | 26 |
| 5XL | 82.5 | 87 | 80.5 | 26.5 |
Chest and hem width measured flat. Front length measured from the highest shoulder point at the base of the neck.
Basic Hoodie (unisex)
Regular Fit · 280 g/m²
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| XS | 49 | 64 | 57.5 |
| S | 51 | 67 | 59 |
| M | 56 | 70 | 60.5 |
| L | 61 | 73 | 62 |
| XL | 65 | 76 | 63.5 |
| XXL | 69 | 79 | 65 |
| 3XL | 73 | 82 | 66.5 |
| 4XL | 78 | 86 | 68.5 |
| 5XL | 83 | 90 | 70.5 |
Chest width: flat from armpit to armpit. Length: shoulder point to hem. Sleeve: from the shoulder seam to the end of the sleeve.
Oversized Hoodie (unisex)
Wide boxy cut · 330 g/m²
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 58 | 72 | 63.6 |
| M | 61 | 73 | 64 |
| L | 64 | 75 | 64.4 |
| XL | 67 | 77 | 64.8 |
| XXL | 70 | 79 | 65.2 |
| 3XL | 74.5 | 80 | 65.6 |
Chest width: flat from armpit to armpit. Length: shoulder point to hem. Sleeve: from the shoulder seam to the end of the sleeve.
Oversized Zip-Hoodie (unisex)
Wide boxy cut · 330 g/m²
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| XS | 55 | 67 | 60.2 |
| S | 58 | 68 | 60.6 |
| M | 61 | 69 | 61 |
| L | 64 | 71 | 61.4 |
| XL | 67 | 73 | 61.8 |
| XXL | 70 | 75 | 62.2 |
| 3XL | 74.5 | 76 | 62.6 |
Chest width: flat from armpit to armpit. Length: shoulder point to hem. Sleeve: from the shoulder seam to the end of the sleeve.
Sweatpants (unisex)
Loose Fit · 330 g/m²
| Size | Waist width | Inseam |
|---|---|---|
| S | 32.5 | 75 |
| M | 35 | 75 |
| L | 37.5 | 76.5 |
| XL | 40 | 78 |
| XXL | 43 | 78 |
| 3XL | 46 | 78 |
| 4XL | 49 | 78 |
| 5XL | 52 | 78 |
Waist width flat and unstretched. Inseam from the crotch to the hem.
Oversized Crop-Top (women's)
Short cut · 150 g/m²
| Size | Chest circumference | Chest width¹ | Shirt length |
|---|---|---|---|
| XS | 90 | 45 | 41 |
| S | 96 | 48 | 43 |
| M | 102 | 51 | 45 |
| L | 108 | 54 | 47 |
| XL | 114 | 57 | 49 |
| XXL | 120 | 60 | 51 |
| 3XL | 126 | 63 | 53 |
| 4XL | 132 | 66 | 55 |
| 5XL | 138 | 69 | 57 |
¹ Chest width = half the circumference, flat from armpit to armpit.
Ice Hockey Jersey (unisex)
Relaxed fan fit · body measurements
| Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
These are body measurements (circumference), not garment measurements: measure yourself at the chest, waist and hips and choose the size whose range you fall into. The jersey runs rather small – if in doubt, size up.
Slipper (unisex)
Double sizes EU 36/37 to 46/47
| Size | Sole length |
|---|---|
| 36/37 | 24 |
| 38/39 | 25 |
| 40/41 | 26 |
| 42/43 | 27 |
| 44/45 | 28 |
| 46/47 | 29 |
Sole length in cm. If you're between two sizes, take the larger one.
Still not sure?
Send us your size and the product via the contact page – we're happy to help. And if it doesn't fit after all: returning is easy.
